Deportivo La Coruña vs Valencia — Prediction
La Liga · Sun 30 Aug, 18:30
Based on where the money and the prices sit, the draw at 37% is the sensible side here. Stick to a licensed book from our list below.
Deportivo La Coruña play Valencia in the La Liga on Sun 30 Aug, 18:30. If you're deciding where to bet, know the shape of the market first: 14 licensed bookmakers price Deportivo La Coruña as the favourite (37%), with Valencia at 32% and the draw at 31%.
The best price on Deportivo La Coruña right now is 2.66 at Betfair; Valencia pays up to 3.10 at Betfair. All bookmakers in our table hold a local licence, so the sensible move is simple: pick the licensed book with the best price for the outcome you actually want.
Implied probability
Deportivo La Coruña 37% X 31% Valencia 32%
1X2 / Moneyline
| Operator | 1 | X | 2 | |
|---|---|---|---|---|
| Betfair | 2.66▲1.60 | 3.10▲2.04 | 3.10▲2.04 | Find My Best Betting Site |
| William Hill | 2.60▼0.02 | 3.00▼0.10 | 2.88▲0.18 | Find My Best Betting Site |
| 888sport | 2.60▼0.10 | 3.00▼0.10 | 2.88▲0.25 | Find My Best Betting Site |
| Coral | 2.60▲0.05 | 3.10▼0.10 | 2.87▼0.13 | Find My Best Betting Site |
| Ladbrokes | 2.60 | 3.10 | 2.80 | Find My Best Betting Site |
| 10bet | 2.55 | 3.05▼0.05 | 2.95▲0.10 | Find My Best Betting Site |
| Sky Bet | 2.50▼0.13 | 3.10 | 2.80▲0.17 | Find My Best Betting Site |
| Paddy Power | 2.50▼0.12 | 3.00▼0.10 | 2.80▲0.20 | Find My Best Betting Site |
| BoyleSports | 2.50▼0.10 | 2.88▼0.32 | 2.80▲0.20 | Find My Best Betting Site |
| Betway | 2.50▼0.12 | 2.90▼0.20 | 3.00▲0.38 | Find My Best Betting Site |
| bet365 | 2.45▼0.10 | 3.10▼0.10 | 3.10▲0.35 | Find My Best Betting Site |
| LiveScore Bet | 2.45▲0.05 | 2.90▼0.10 | 2.85 | Find My Best Betting Site |
| Virgin Bet | 2.45▲0.05 | 2.90▼0.10 | 2.85 | Find My Best Betting Site |
| BetVictor | 2.45 | 3.00 | 2.80 | Find My Best Betting Site |
Spread / Handicap
| Operator (-3) | 1 | 2 | |
|---|---|---|---|
| bet365 | 101▼200 | 1.00▼0.00 | Find My Best Betting Site |
| Operator (-2) | 1 | 2 | |
|---|---|---|---|
| bet365 | 41.00 | 1.05▲0.01 | Find My Best Betting Site |
| Operator (-1.75) | 1 | 2 | |
|---|---|---|---|
| bet365 | 6.80▼0.20 | 1.10▲0.00 | Find My Best Betting Site |
Total
| Operator (0.5) | over | under | |
|---|---|---|---|
| 888sport | 1.44▲0.36 | 2.63▼4.87 | Find My Best Betting Site |
| bet365 | 1.30▲0.22 | 3.40▼4.60 | Find My Best Betting Site |
| Operator (0.75) | over | under | |
|---|---|---|---|
| bet365 | 1.10▼0.59 | 6.80▲4.70 | Find My Best Betting Site |
| Operator (1) | over | under | |
|---|---|---|---|
| bet365 | 1.12▲0.01 | 6.25▼0.35 | Find My Best Betting Site |
Both teams to score
| Operator | yes | no | |
|---|---|---|---|
| bet365 | 5.50▲3.55 | 1.14▼0.66 | Find My Best Betting Site |
| 888sport | 1.95 | 1.83 | Find My Best Betting Site |