Sunderland AFC vs Fulham FC — Prediction
Premier League · Sun, Aug 30, 09:00 a.m.
The safest read on Sunderland AFC v Fulham FC: the draw (39%). Whatever you back, use a licensed operator and the best available price.
Sunderland AFC play Fulham FC in the Premier League on Sun, Aug 30, 09:00 a.m.. If you're deciding where to bet, know the shape of the market first: 7 licensed bookmakers price Sunderland AFC as the favourite (39%), with Fulham FC at 32% and the draw at 29%.
The best price on Sunderland AFC right now is 2.45 at Unibet; Fulham FC pays up to 3.10 at bet365. All bookmakers in our table hold a local licence, so the sensible move is simple: pick the licensed book with the best price for the outcome you actually want.
Implied probability
Sunderland AFC 39% X 29% Fulham FC 32%
1X2 / Moneyline
| Operator | 1 | X | 2 | |
|---|---|---|---|---|
| Unibet | 2.45▼0.35 | 3.25▼0.15 | 3.00▲0.55 | Find My Best Betting Site |
| Pinnacle | 2.45▼0.12 | 3.35▲0.17 | 3.06▲0.26 | Find My Best Betting Site |
| 888sport | 2.40▼0.40 | 3.10▼0.15 | 2.90▲0.45 | Find My Best Betting Site |
| LeoVegas | 2.40▼0.30 | 3.20▼0.10 | 2.90▲0.52 | Find My Best Betting Site |
| bet365 | 2.40▼0.35 | 3.20▼0.10 | 3.10▲0.73 | Find My Best Betting Site |
| Betano | 2.40▼0.47 | 3.25▼0.10 | 3.05▲0.58 | Find My Best Betting Site |
| Betway | 2.38▼0.12 | 3.25▲0.15 | 2.90▲0.20 | Find My Best Betting Site |
Spread / Handicap
| Operator (-3) | 1 | 2 | |
|---|---|---|---|
| bet365 | 29.00 | 1.04▲0.01 | Find My Best Betting Site |
| Operator (-2.5) | 1 | 2 | |
|---|---|---|---|
| bet365 | — | — | Find My Best Betting Site |
| Operator (-2) | 1 | 2 | |
|---|---|---|---|
| bet365 | 13.00▼2.00 | 1.17▲0.05 | Find My Best Betting Site |
Total
| Operator (0.5) | over | under | |
|---|---|---|---|
| 888sport | 1.40▲0.34 | 2.90▼7.10 | Find My Best Betting Site |
| bet365 | 1.25▲0.19 | 3.75▼6.25 | Find My Best Betting Site |
| Operator (1) | over | under | |
|---|---|---|---|
| bet365 | 2.00▲0.10 | 1.80▼0.10 | Find My Best Betting Site |
| Operator (1.25) | over | under | |
|---|---|---|---|
| bet365 | 1.20▲0.01 | 4.40▼0.10 | Find My Best Betting Site |
Both teams to score
| Operator | yes | no | |
|---|---|---|---|
| bet365 | 5.00▲3.25 | 1.17▼0.83 | Find My Best Betting Site |
| 888sport | 1.75 | 2.05 | Find My Best Betting Site |
| Betano | 1.75 | 2.02▲0.02 | Find My Best Betting Site |