Fulham vs Crystal Palace
Premier League · Sat, 5 Sept, 15:00
Fulham play Crystal Palace in the Premier League on Sat, 5 Sept, 15:00. If you're deciding where to bet, know the shape of the market first: 9 licensed bookmakers price Fulham as the favourite (40%), with Crystal Palace at 31% and the draw at 29%.
The best price on Fulham right now is 2.38 at BoyleSports; Crystal Palace pays up to 3.10 at Unibet. All bookmakers in our table hold a local licence, so the sensible move is simple: pick the licensed book with the best price for the outcome you actually want.
Implied probability
Fulham 40% X 29% Crystal Palace 31%
1X2 / Moneyline
| Operator | 1 | X | 2 | |
|---|---|---|---|---|
| BoyleSports | 2.38▲0.28 | 3.20▼0.30 | 3.00▼0.25 | Find My Best Betting Site |
| LiveScore Bet | 2.33▲0.13 | 3.35 | 2.95▼0.25 | Find My Best Betting Site |
| Unibet | 2.30▲0.10 | 3.30 | 3.10▼0.10 | Find My Best Betting Site |
| Paddy Power | 2.30▲0.15 | 3.50▲0.10 | 2.88▼0.32 | Find My Best Betting Site |
| William Hill | 2.30▲0.10 | 3.30 | 3.00▼0.10 | Find My Best Betting Site |
| 888sport | 2.30▲0.10 | 3.25▼0.05 | 2.90▼0.20 | Find My Best Betting Site |
| Betway | 2.30▲0.15 | 3.30 | 2.88▼0.22 | Find My Best Betting Site |
| bet365 | 2.25▲0.05 | 3.30▼0.10 | 3.10▼0.10 | Find My Best Betting Site |
| Betfair | 1.41▲0.33 | 1.26▲0.20 | 1.41▲0.35 | Find My Best Betting Site |
Spread / Handicap
| Operator (-3) | 1 | 2 | |
|---|---|---|---|
| bet365 | 26.00▲3.00 | 1.04▼0.01 | Find My Best Betting Site |
| Operator (-2) | 1 | 2 | |
|---|---|---|---|
| bet365 | 11.00▲1.50 | 1.18▼0.02 | Find My Best Betting Site |
| Operator (-1.75) | 1 | 2 | |
|---|---|---|---|
| bet365 | 5.75▲0.25 | 1.14▼0.01 | Find My Best Betting Site |
Total
| Operator (0.5) | over | under | |
|---|---|---|---|
| 888sport | 1.36▲0.31 | 3.00▼8.00 | Find My Best Betting Site |
| bet365 | 1.22▲0.17 | 4.00▼7.00 | Find My Best Betting Site |
| Operator (1) | over | under | |
|---|---|---|---|
| bet365 | 1.85▲0.05 | 1.95▼0.05 | Find My Best Betting Site |
| Operator (1.25) | over | under | |
|---|---|---|---|
| bet365 | 1.18▲0.01 | 4.80▼0.20 | Find My Best Betting Site |
Both teams to score
| Operator | yes | no | |
|---|---|---|---|
| bet365 | 4.50▲2.80 | 1.18▼0.87 | Find My Best Betting Site |
| 888sport | 1.73 | 2.10 | Find My Best Betting Site |