Coventry City vs Hull City
Premier League · Sat, 29 Aug, 15:00
Coventry City play Hull City in the Premier League on Sat, 29 Aug, 15:00. If you're deciding where to bet, know the shape of the market first: 11 licensed bookmakers price Coventry City as the favourite (51%), with Hull City at 23% and the draw at 27%.
The best price on Coventry City right now is 1.93 at Betfair; Hull City pays up to 4.60 at Betfair. All bookmakers in our table hold a local licence, so the sensible move is simple: pick the licensed book with the best price for the outcome you actually want.
Implied probability
Coventry City 51% X 27% Hull City 23%
1X2 / Moneyline
| Operator | 1 | X | 2 | |
|---|---|---|---|---|
| Betfair | 1.93▲0.87 | 3.65▲1.73 | 4.60▲2.68 | Find My Best Betting Site |
| Unibet | 1.88▼0.03 | 3.60▼0.10 | 4.20▲0.40 | Find My Best Betting Site |
| BoyleSports | 1.87▼0.04 | 3.30 | 4.20▲0.20 | Find My Best Betting Site |
| bet365 | 1.85▼0.05 | 3.60 | 4.33▲0.58 | Find My Best Betting Site |
| 888sport | 1.85▼0.06 | 3.50 | 3.80▲0.20 | Find My Best Betting Site |
| Paddy Power | 1.85 | 3.50▼0.30 | 4.33▲0.53 | Find My Best Betting Site |
| William Hill | 1.85▼0.10 | 3.50 | 3.90▲0.20 | Find My Best Betting Site |
| Betway | 1.85▼0.06 | 3.40▲0.15 | 4.33▲0.53 | Find My Best Betting Site |
| BetVictor | 1.85▼0.08 | 3.50▼0.10 | 4.00▲0.40 | Find My Best Betting Site |
| Ladbrokes | 1.83▼0.08 | 3.40▼0.10 | 4.00▲0.40 | Find My Best Betting Site |
| LiveScore Bet | 1.77▼0.08 | 3.35▼0.20 | 4.10▲0.35 | Find My Best Betting Site |
Spread / Handicap
| Operator (-3) | 1 | 2 | |
|---|---|---|---|
| bet365 | 67.00▲50.00 | 1.01▼0.08 | Find My Best Betting Site |
| Operator (-2.5) | 1 | 2 | |
|---|---|---|---|
| bet365 | 7.00 | 1.10 | Find My Best Betting Site |
| Operator (-2.25) | 1 | 2 | |
|---|---|---|---|
| bet365 | 6.60▲0.20 | 1.11▼0.00 | Find My Best Betting Site |
Total
| Operator (0.5) | over | under | |
|---|---|---|---|
| 888sport | 1.36▲0.32 | 3.10▼9.90 | Find My Best Betting Site |
| bet365 | 1.22▲0.18 | 4.00▼9.00 | Find My Best Betting Site |
| Operator (1) | over | under | |
|---|---|---|---|
| bet365 | 1.80▲0.07 | 2.00▼0.08 | Find My Best Betting Site |
| Operator (1.25) | over | under | |
|---|---|---|---|
| bet365 | 1.16▲0.03 | 5.25▼0.65 | Find My Best Betting Site |
Both teams to score
| Operator | yes | no | |
|---|---|---|---|
| bet365 | 3.25▲1.64 | 1.33▼0.87 | Find My Best Betting Site |
| 888sport | 1.75▲0.14 | 2.05▼0.20 | Find My Best Betting Site |