St. Louis Cardinals vs Baltimore Orioles
MLB · Thu, Aug 27, 02:16 PM
St. Louis Cardinals play Baltimore Orioles in the MLB on Thu, Aug 27, 02:16 PM. If you're deciding where to bet, know the shape of the market first: 6 licensed bookmakers price St. Louis Cardinals as the favourite (83%), with Baltimore Orioles at 17%.
The best price on St. Louis Cardinals right now is 1.17 at FanDuel; Baltimore Orioles pays up to 6.25 at Fanatics Sportsbook. All bookmakers in our table hold a local licence, so the sensible move is simple: pick the licensed book with the best price for the outcome you actually want.
Implied probability
St. Louis Cardinals 83% Baltimore Orioles 17%
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| FanDuel | 1.17▼0.83 | 5.80▲3.95 | Find My Best Betting Site |
| DraftKings | 1.15▼0.85 | 6.13▲4.30 | Find My Best Betting Site |
| BetRivers | 1.14▼0.83 | 4.75▲2.90 | Find My Best Betting Site |
| Caesars Sportsbook | 1.14▼0.91 | 5.50▲3.63 | Find My Best Betting Site |
| BetMGM | 1.13▼0.87 | 5.75▲3.92 | Find My Best Betting Site |
| Fanatics Sportsbook | 1.11▼0.89 | 6.25▲4.42 | Find My Best Betting Site |
Spread / Handicap
| Operator (-2.5) | 1 | |
|---|---|---|
| FanDuel | 1.80▼0.08 | Find My Best Betting Site |
| Caesars Sportsbook | 1.80▼0.05 | Find My Best Betting Site |
| BetRivers | 1.77▼0.11 | Find My Best Betting Site |
| DraftKings | 1.74▼0.11 | Find My Best Betting Site |
| BetMGM | 1.74▼0.11 | Find My Best Betting Site |
| Fanatics Sportsbook | 1.69▼0.14 | Find My Best Betting Site |
| Operator (-1.5) | 2 | |
|---|---|---|
| BetMGM | 2.54▲0.14 | Find My Best Betting Site |
| DraftKings | 2.51▲0.10 | Find My Best Betting Site |
| FanDuel | 2.46▲0.06 | Find My Best Betting Site |
| Caesars Sportsbook | 2.40▼0.03 | Find My Best Betting Site |
| Fanatics Sportsbook | 2.35▼0.05 | Find My Best Betting Site |
| BetRivers | 2.33▼0.10 | Find My Best Betting Site |
| Operator (-1) | 2 | |
|---|---|---|
| BetRivers | — | Find My Best Betting Site |
Total
| Operator (6) | over | under | |
|---|---|---|---|
| BetRivers | — | — | Find My Best Betting Site |
| Operator (6.5) | over | under | |
|---|---|---|---|
| FanDuel | 1.77 | 1.98 | Find My Best Betting Site |
| BetRivers | 1.72 | 2.00 | Find My Best Betting Site |
| DraftKings | 1.72▼0.05 | 2.07▲0.07 | Find My Best Betting Site |
| Fanatics Sportsbook | 1.71 | 2.05 | Find My Best Betting Site |
| Caesars Sportsbook | 1.65▼0.10 | 2.20▲0.15 | Find My Best Betting Site |
| BetMGM | 1.65▼0.06 | 2.20▲0.10 | Find My Best Betting Site |
| Operator (7) | over | under | |
|---|---|---|---|
| BetRivers | — | — | Find My Best Betting Site |