CR Flamengo RJ vs Mirassol FC SP — Prediction
Brasileirão Série A · Wed 2 Sept, 23:30
Based on where the money and the prices sit, the draw at 70% is the sensible side here. Stick to a licensed book from our list below.
CR Flamengo RJ play Mirassol FC SP in the Brasileirão Série A on Wed 2 Sept, 23:30. If you're deciding where to bet, know the shape of the market first: 12 licensed bookmakers price CR Flamengo RJ as the favourite (70%), with Mirassol FC SP at 12% and the draw at 19%.
The best price on CR Flamengo RJ right now is 1.30 at Coral; Mirassol FC SP pays up to 10.50 at BetVictor. All bookmakers in our table hold a local licence, so the sensible move is simple: pick the licensed book with the best price for the outcome you actually want.
Implied probability
CR Flamengo RJ 70% X 19% Mirassol FC SP 12%
1X2 / Moneyline
| Operator | 1 | X | 2 | |
|---|---|---|---|---|
| Coral | 1.30 | 5.75▲0.25 | 10.00 | Find My Best Betting Site |
| Ladbrokes | 1.28 | 5.50 | 9.50▼0.50 | Find My Best Betting Site |
| bet365 | 1.27 | 5.25 | 10.00 | Find My Best Betting Site |
| BoyleSports | 1.25 | 5.00▼0.50 | 9.50▼0.50 | Find My Best Betting Site |
| William Hill | 1.25 | 5.00▼0.50 | 9.50▼1.50 | Find My Best Betting Site |
| 888sport | 1.25 | 5.00▼0.50 | 9.50▼1.50 | Find My Best Betting Site |
| BetVictor | 1.25 | 5.50 | 10.50 | Find My Best Betting Site |
| Unibet | 1.25 | 5.25 | 10.00 | Find My Best Betting Site |
| 10bet | 1.25 | 5.20 | 9.80 | Find My Best Betting Site |
| Paddy Power | 1.22▲0.02 | 5.00 | 9.50▼0.50 | Find My Best Betting Site |
| Sky Bet | 1.22 | 4.75 | 7.50▼1.00 | Find My Best Betting Site |
| Betfair | 1.12▲0.06 | 1.13▲0.07 | 1.10▲0.04 | Find My Best Betting Site |
Spread / Handicap
| Operator (-4) | 1 | 2 | |
|---|---|---|---|
| bet365 | 13.00 | 1.14 | Find My Best Betting Site |
| Operator (-3.5) | 1 | 2 | |
|---|---|---|---|
| bet365 | 5.75 | 1.14 | Find My Best Betting Site |
| Operator (-3.25) | 1 | 2 | |
|---|---|---|---|
| bet365 | 5.25 | 1.16 | Find My Best Betting Site |
Total
| Operator (0.5) | over | under | |
|---|---|---|---|
| bet365 | 1.83▲0.80 | 1.83▼13.17 | Find My Best Betting Site |
| Operator (1.25) | over | under | |
|---|---|---|---|
| bet365 | 1.98▲0.87 | 1.82▼4.97 | Find My Best Betting Site |
| Operator (1.5) | over | under | |
|---|---|---|---|
| bet365 | 6.00▲4.80 | 1.13▼3.38 | Find My Best Betting Site |
Both teams to score
| Operator | yes | no | |
|---|---|---|---|
| bet365 | 5.50▲3.45 | 1.14▼0.56 | Find My Best Betting Site |