Everton vs Manchester United
Premier League · Sun 6 Sept, 14:00
Everton play Manchester United in the Premier League on Sun 6 Sept, 14:00. If you're deciding where to bet, know the shape of the market first: 13 licensed bookmakers price Manchester United as the favourite (40%), with Everton at 32% and the draw at 28%.
The best price on Manchester United right now is 2.43 at Coral; Everton pays up to 3.00 at Unibet. All bookmakers in our table hold a local licence, so the sensible move is simple: pick the licensed book with the best price for the outcome you actually want.
Implied probability
Everton 32% X 28% Manchester United 40%
1X2 / Moneyline
| Operator | 1 | X | 2 | |
|---|---|---|---|---|
| Unibet | 3.00▲0.25 | 3.40▲0.10 | 2.30▼0.15 | Find My Best Betting Site |
| Betfair | 3.00▲1.94 | 3.60▲2.54 | 2.40▲1.32 | Find My Best Betting Site |
| bet365 | 3.00▲0.25 | 3.30 | 2.25▼0.20 | Find My Best Betting Site |
| 888sport | 3.00▲0.25 | 3.25 | 2.30▼0.15 | Find My Best Betting Site |
| William Hill | 3.00▲0.25 | 3.25 | 2.30▼0.20 | Find My Best Betting Site |
| BoyleSports | 3.00▲0.25 | 3.30▼0.10 | 2.25▼0.13 | Find My Best Betting Site |
| Betway | 2.90 | 3.40▲0.15 | 2.20▼0.05 | Find My Best Betting Site |
| Paddy Power | 2.88▲0.08 | 3.50 | 2.30▼0.08 | Find My Best Betting Site |
| Sky Bet | 2.88▲0.08 | 3.40 | 2.30▼0.08 | Find My Best Betting Site |
| Ladbrokes | — | — | — | Find My Best Betting Site |
| Coral | 2.80▲0.10 | 3.35▲0.10 | 2.43▼0.02 | Find My Best Betting Site |
| Virgin Bet | 2.80▲0.05 | 3.35▼0.05 | 2.43 | Find My Best Betting Site |
| LiveScore Bet | 2.80▲0.05 | 3.35▼0.05 | 2.43 | Find My Best Betting Site |
Spread / Handicap
| Operator (-2) | 1 | 2 | |
|---|---|---|---|
| bet365 | 15.00▲2.00 | 1.10▼0.02 | Find My Best Betting Site |
| Operator (-1.5) | 1 | 2 | |
|---|---|---|---|
| bet365 | 6.25▲0.50 | 1.12▼0.02 | Find My Best Betting Site |
| Operator (-1.25) | 1 | 2 | |
|---|---|---|---|
| bet365 | 5.90▲0.65 | 1.13▼0.03 | Find My Best Betting Site |
Total
| Operator (0.5) | over | under | |
|---|---|---|---|
| 888sport | 1.33▲0.27 | 3.10▼6.90 | Find My Best Betting Site |
| bet365 | 1.22▲0.17 | 4.00▼7.00 | Find My Best Betting Site |
| Operator (1) | over | under | |
|---|---|---|---|
| bet365 | 1.77▼0.05 | 2.02▲0.05 | Find My Best Betting Site |
| Operator (1.25) | over | under | |
|---|---|---|---|
| bet365 | 1.16▼0.01 | 5.25▲0.25 | Find My Best Betting Site |
Both teams to score
| Operator | yes | no | |
|---|---|---|---|
| bet365 | 3.25▲1.55 | 1.33▼0.72 | Find My Best Betting Site |
| 888sport | 1.61▼0.09 | 2.25▲0.15 | Find My Best Betting Site |