Gold Coast Titans vs South Sydney Rabbitohs — Prediction
NRL · Sat, 29 Aug, 03:00 pm
Based on where the money and the prices sit, the draw at 72% is the sensible side here. Stick to a licensed book from our list below.
Gold Coast Titans play South Sydney Rabbitohs in the NRL on Sat, 29 Aug, 03:00 pm. If you're deciding where to bet, know the shape of the market first: 8 licensed bookmakers price South Sydney Rabbitohs as the favourite (72%), with Gold Coast Titans at 28%.
The best price on South Sydney Rabbitohs right now is 1.34 at betr; Gold Coast Titans pays up to 3.45 at PointsBet. All bookmakers in our table hold a local licence, so the sensible move is simple: pick the licensed book with the best price for the outcome you actually want.
Prices are moving on this one — home went from 2.60 to 3.36 (+29.2%). If you plan to bet, compare the licensed bookmakers below and set your own limit before you start.
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| PointsBet | 3.45▲0.40 | 1.31▼0.05 | Find My Best Betting Site |
| TAB | 3.40▲0.75 | 1.32▼0.16 | Find My Best Betting Site |
| Sportsbet | 3.36▲0.76 | 1.33▼0.17 | Find My Best Betting Site |
| Ladbrokes | 3.35▲0.75 | 1.33▼0.17 | Find My Best Betting Site |
| Neds | 3.35▲0.75 | 1.33▼0.17 | Find My Best Betting Site |
| PlayUp | 3.35▲0.45 | 1.33▼0.07 | Find My Best Betting Site |
| betr | 3.30▲0.35 | 1.34▼0.06 | Find My Best Betting Site |
| Unibet | 3.25▲0.37 | 1.33▼0.08 | Find My Best Betting Site |
Spread / Handicap
| Operator (-11.5) | 2 | |
|---|---|---|
| PointsBet | 1.90 | Find My Best Betting Site |
| Operator (-10.5) | 2 | |
|---|---|---|
| Sportsbet | — | Find My Best Betting Site |
| TAB | 1.90 | Find My Best Betting Site |
| PlayUp | 1.90▲0.05 | Find My Best Betting Site |
| PointsBet | 1.90 | Find My Best Betting Site |
| Operator (-9.5) | 2 | |
|---|---|---|
| PlayUp | 1.90▲0.05 | Find My Best Betting Site |
| PointsBet | — | Find My Best Betting Site |
| TAB | 1.85 | Find My Best Betting Site |
| betr | 1.85▼0.05 | Find My Best Betting Site |
| Unibet | 1.85▼0.05 | Find My Best Betting Site |
| Sportsbet | 1.84 | Find My Best Betting Site |
Total
| Operator (50.5) | over | under | |
|---|---|---|---|
| Sportsbet | — | — | Find My Best Betting Site |
| Operator (51.5) | over | under | |
|---|---|---|---|
| Sportsbet | — | — | Find My Best Betting Site |
| Operator (52.5) | over | under | |
|---|---|---|---|
| Sportsbet | — | — | Find My Best Betting Site |
| TAB | — | — | Find My Best Betting Site |
| PointsBet | — | — | Find My Best Betting Site |
| PlayUp | — | — | Find My Best Betting Site |