Melbourne Demons vs Carlton Blues — Prediction
AFL · Sat, 29 Aug, 07:30 pm
The safest read on Melbourne Demons v Carlton Blues: the draw (55%). Whatever you back, use a licensed operator and the best available price.
Melbourne Demons play Carlton Blues in the AFL on Sat, 29 Aug, 07:30 pm. If you're deciding where to bet, know the shape of the market first: 8 licensed bookmakers price Carlton Blues as the favourite (55%), with Melbourne Demons at 45%.
The best price on Carlton Blues right now is 1.74 at PointsBet; Melbourne Demons pays up to 2.15 at Ladbrokes. All bookmakers in our table hold a local licence, so the sensible move is simple: pick the licensed book with the best price for the outcome you actually want.
Prices are moving on this one — home went from 1.66 to 2.12 (+27.7%). If you plan to bet, compare the licensed bookmakers below and set your own limit before you start.
1X2 / Moneyline
| Operator | 1 | 2 | |
|---|---|---|---|
| Ladbrokes | 2.15▲0.42 | 1.70▼0.40 | Find My Best Betting Site |
| Neds | 2.15▲0.42 | 1.70▼0.40 | Find My Best Betting Site |
| Sportsbet | 2.12▲0.46 | 1.73▼0.50 | Find My Best Betting Site |
| PointsBet | 2.10▲0.40 | 1.74▼0.41 | Find My Best Betting Site |
| TAB | 2.10▲0.36 | 1.74▼0.36 | Find My Best Betting Site |
| betr | 2.10▲0.34 | 1.74▼0.31 | Find My Best Betting Site |
| Unibet | 2.10▲0.17 | 1.70▼0.13 | Find My Best Betting Site |
| PlayUp | 2.10▲0.10 | 1.74▼0.04 | Find My Best Betting Site |
Spread / Handicap
| Operator (-6.5) | 1 | 2 | |
|---|---|---|---|
| Sportsbet | — | — | Find My Best Betting Site |
| PointsBet | — | 1.90 | Find My Best Betting Site |
| TAB | — | 1.90 | Find My Best Betting Site |
| PlayUp | — | 1.90 | Find My Best Betting Site |
| Operator (-5.5) | 2 | |
|---|---|---|
| Sportsbet | 1.90▼0.02 | Find My Best Betting Site |
| PointsBet | 1.90▼0.02 | Find My Best Betting Site |
| betr | 1.90 | Find My Best Betting Site |
| PlayUp | 1.90▲0.02 | Find My Best Betting Site |
| TAB | 1.90 | Find My Best Betting Site |
| Operator (-4.5) | 1 | 2 | |
|---|---|---|---|
| Sportsbet | — | 1.89▼0.01 | Find My Best Betting Site |
| TAB | — | 1.90 | Find My Best Betting Site |
| PointsBet | — | 1.90▲0.02 | Find My Best Betting Site |
| PlayUp | — | 1.90▲0.02 | Find My Best Betting Site |
Total
| Operator (172.5) | over | under | |
|---|---|---|---|
| PointsBet | 1.92 | 1.88 | Find My Best Betting Site |
| Sportsbet | 1.90 | 1.87 | Find My Best Betting Site |
| Operator (173.5) | over | under | |
|---|---|---|---|
| PointsBet | 1.90 | 1.90 | Find My Best Betting Site |
| TAB | 1.90 | 1.90 | Find My Best Betting Site |
| Sportsbet | — | — | Find My Best Betting Site |
| PlayUp | — | — | Find My Best Betting Site |
| Operator (174.5) | over | under | |
|---|---|---|---|
| TAB | 1.90 | 1.90 | Find My Best Betting Site |
| PointsBet | 1.90 | 1.90 | Find My Best Betting Site |
| Sportsbet | 1.90▲0.01 | 1.86▼0.02 | Find My Best Betting Site |
| PlayUp | 1.88 | 1.88 | Find My Best Betting Site |